What’s the Problem?
Great products are made from great raw materials highest quality yarn made in house for great consistent yarn quality.


What’s so special?
- 3X Dirt Holding Capacity
- 3X Filter Life
- 3X Cost Savings
Starting From
0.65$

Clarywound 3X
Art & Science of True Depth Filtration
Gopani’s latest innovation the Clarywound 3X Filter cartridges are results more than 25 years of filtration experience and endeavor for excellence.


Variant of
String Wound
Highlights of
String Wound
PP with PP/SS core, GF with SS core,
Polyester with PP core, Cotton with SS core, Nylon with PP/SS core.

Some Technical Stuff
Drawings



Product Specifications
Materials | Filter Media | Polypropylene , Cotton , Glass-Fiber (Nylon, Rayon, Polyester, Other yarn types on request) |
Core | Polypropylene , Glass filled Polypropylene , SS (304/304L/316/316 L), Tinned Steel (Other types on request) | |
End Caps | Polypropylene | |
“O”-ring / Gasket | Silicon, FKM, Buna-N, EPDM | |
Retention Rating | 0.5, 1, 5, 10, 20, 25, 50, 100, 150 μm | |
Surface area | Standard (OD 61 mm) | ≥ 0.52 ft2 per 10” cartridge length |
Jumbo (OD 110 mm | ≥ 0.94 ft2 per 10” cartridge length | |
Maximum operating conditions | Recommended change-out differential pressure* | 0.14 MPa (1.4 bar; 20.3 psid) @ 21°C (69.8°F) |
Maximum operating temperature | 70°C ( 158°F )[Polypropylene with Polypropylene] | |
120°C ( 248°F ) [ Cotton with SS core ] | ||
121°C ( 248.9°F ) [ Polyester with SS core ] | ||
140°C ( 284°F ) [ Nylon with SS core ] | ||
140°C ( 284°F ) [ Rayon with SS core ] | ||
350°C ( 662°F ) [ Glass fiber with SS core ] | ||
Dimensions (Nominal) | Length | 9.75”, 10”, 20”, 30”, 40”, 50”,60”, 70 |
Standard OD/ID | 61±0.5 / 27.5±0.5 mm | |
Jumbo OD/ID | 110±0.5 / 27.5±0.5 mm |
String Wound Collection





Previous
Next
