PROFILE BASIC OF FILTRATION GLOSSARY REQUEST A QUOTE DOWNLOADS CONTACT
Glossary
 
 
Equivalents
(i) Linear Equivalents
Inches
Feet
Yards
Rods
Miles
Centimeters
Meters
Kilometers
1.0= 0.08333= 0.2778= 0.005051= 0.00001578= 2.54= 0.0254= 0.0000254
12.0= 1.0= 0.3333= 0.06061= 0.0001894= 30.48= 0.3048= 0.0003048
36.0= 3.0= 1.0= 0.1818= 0.0005682= 91.44= 0.9144= 0.0009144
198.0= 16.5= 5.5= 1.0= 0.003125= 502.9= 5.029= 0.005029
63360.0= 5280.0= 1760.0= 320.0= 1.0= 160900.0= 1609.0= 1.609
0.3937= 0.03281= 0.01094= 0.001988= 0.000006214= 1.0= 0.01= 0.00001
39.37= 3.281= 1.094= 0.1988= 0.0006214= 100.0= 1.0= 0.001
39370.0= 3281.0= 1094.0= 198.8= 0.6214= 100000.0= 1000.0= 1.0
(ii) Area Equivalents
Sq. inches 1.0= 144.0= 1296.0= 0.155= 1550.0=
Sq. feet 0.006944= 1.0= 9.0= 0.001076= 10.76=
Sq.yards 0.0007716= 0.1111= 1.0= 0.0001196= 1.196=
Sq.centimeters 6.452= 929.0= 8361.0= 1.0= 10000.0=
Sq.meters 0.0006452= 0.0929= 0.8361= 0.0001= 1.0=
Acres 1.0= 640.0= 0.02471= 2.471= 247.1=
Sq.miles 0.001563= 1.0= 0.00003861= 0.003861= 0.3861=
Acres 40.47= 25.900= 1.0= 100.0= 10000.0=
Hectares 0.4047= 259.0= 0.01= 1.0= 100.0=
Sq.kilometers 0.004047 2.59 0.0001 0.01 1.0
(iii) Volume Equivalents
U.S. quarts
U.S.
gallons
British
Imperial
quarts
British
Imperial
gallons
Cubic
inches
Cubic feet
Liters
Cubic
meters
1.0= 0.25= 0.8327= 0.2082= 57.75= 0.03342= 0.9464= 0.0009464
4.0= 1.0= 3.331= 0.8327= 231.0= 0.1337= 3.785= 0.003785
1.201= 0.3002= 1.0= 0.25= 69.35= 0.04014= 1.137= 0.001137
4.804= 1.201= 4.0= 1.0= 277.4= 0.1605= 4.546= 0.004546
0.01732= 0.004329= 0.01442= 0.003606= 1.0= 0.0005797= 0.01639= 0.00001639
29.92= 7.481= 24.92= 6.229= 1728.0= 1.0= 28.32= 0.02832
1.057= 0.2642= 0.8799= 0.22= 61.02= 0.03531= 1.0= 0.001
1057.0= 264.2= 879.9= 220.0= 61020.0= 35.31= 1000.0= 1.0
(iv) Weight Equivalents
Grains 1.0= 437.5= 7000.0= 15.43= 15430.0=
Avoirdupois ounces 0.002286= 1.0= 16.0= 0.03527= 35.27=
Avoirdupois pounds 0.0001429= 0.06250= 1.0= 0.002205= 2.205=
Avoirdupois Grams 0.06480= 28.35= 453.6= 1.0= 1000.0=
Kilograms 0.00006480= 0.02835= 0.4536= 0.001= 1.0=
Pounds 1.0= 2000.0= 2240.0= 2.205= 2205.0=
Short tons 0.005= 1.0= 1.120= 0.001102= 1.102=
Long tons 0.0004464= 0.8929= 1.0= 0.0009842= 0.9842=
Kilograms 0.4536= 907.2= 1016.0= 1.0= 1000.0=
Metric Tons 0.0004536 0.9072 1.016 0.001 1.0
 
Note: Above Technical Information is only for guidelines & not bounding to us.
 
   
 
 
 
 
Liquid Filtration
Filter Housings
Filter Cartridges
Filter Bags
Filter Strainers
 
Air/gas Filtration
Filter Housings
Filter Elements
 
Hydraulic Filters
 
 
 

 
Home Email Contact Us Sitemap