PROFILE BASIC OF FILTRATION GLOSSARY REQUEST A QUOTE DOWNLOADS CONTACT
Glossary
 
 
Coversion Tables
 
(iii) Pressure and Head
(1) To Obtain>
(2) Multuply (3) By
Pound/in2
Pound/ft2
Atmospheres
Kg/cm2
Kg/m6
Inch water*
Foot water*
Inch mercury**
Mm mercury
Bar
Mpa
Pound/in2
Pound/ft2
Atmospheres
Kg/cm2 (68F)
1 144 0.068046 0.070307
0.0069445 1 0.000473 0.000488
14.696 2116.22 1 1.0332
14.2233 2048.155 0.96784 1
0.001422 0.204768 0.0000968 0.0001
0.036092 5.1972 .002454 0.00253
0.432781 62.3205 0.029449 0.03043
0.491154 70.7262 0.033421 0.03053
0.0193368 2.78450 0.0013158 0.0013595
14.5038 2088.55 0.98692 1.01972
145.038 20885.55 9.8692 10.1972
 
 
Pound/in2
Pound/ft2
Atmospheres
Kg/cm2
Kg/m6
Inch water*
Foot water*
Inch mercury**
Mm mercury
Bar
Mpa
Kg/m2
(68F)
Inch Water
(32F)
Foot Water
Inch mercury
703.070 27.7276 2.3106 2.03602
4.8241 0.1926 0.01606 0.014139
10332.27 407.484 33.9570 299.921
1000 394.38 32.8650 28.959
1 0.3944 0.003287 0.002896
25.375 1 0.08333 0.073430
304.275 12 1 0.088115
345.316 13.6185 1.1349 1
13.59509 0.53616 0.044680 0.03937
10197.2 402.156 33.5130 29.5300
101972.0 4021.56 335.130 295.300
 
 
Pound/in2
Pound/ft2
Atmospheres
Kg/cm2
Kg/m6
Inch water*
Foot water*
Inch mercury**
Mm mercury
Bar
Mpa
Mm mercury
(32F)
Bar**
Megapascal
(#F5FAF9Mpa)**
51.7150 0.06895 0.006895
0.35913 0.000479 0.0000479
760 1.01325 0.101325
735.559 0.98067 0.098067
0.073556 0.0000098 0.0000098
1.8651 0.00249 0.000249
22.3813 0.029839 0.0029839
25.40005 0.033864 0.0033864
1 0.001333 0.0001333
750.062 1 0.10
7500.62 10.0 1
 
Note: Above Technical Information is only for guidelines & not bounding to us.
 
   
 
 
 
 
Liquid Filtration
Filter Housings
Filter Cartridges
Filter Bags
Filter Strainers
 
Air/gas Filtration
Filter Housings
Filter Elements
 
Hydraulic Filters
 
 
 

 
Home Email Contact Us Sitemap